No products in the cart.
Gross weight | 0.232 Kg |
Net weight | 0.23 Kg |
Volume | 1.131 Liter |
EAN | 5703466209080 |
2-pole switch | No |
Ambient temperature [°C] [max] | 30 °C |
Ambient temperature [°C] [min] | -10 °C |
Application | Floor heating |
Approval | CE |
Ball pressure test temperature [°C] | 75 °C |
Certification company | NEMKO |
Colour | White RAL 9010 |
Depth [mm] | 36 mm |
Description | DEVIreg™ 532, JUSSI |
DIN mounting | No |
Display (Yes/No) | No |
Display type | No display |
Element IP Class | 31 |
Frost protection [°C] | 5 °C |
Height [mm] | 85 mm |
Hysteresis (+/-) | 0.4 |
In scope of WEEE and contain batteries | No |
Indicator type | LED |
Inductive load | cos φ= 0.3 max 1A |
Package depth [mm] | 140 mm |
Package height [mm] | 85 mm |
Package width [mm] | 95 mm |
Pollution degree | 2 |
Product description | DEVIreg™ 532, JUSSI |
Product group | Thermostats |
REACH Candidate List substances | No |
Regulation type | Hysteresis |
Relay switch | 2-pole |
Resistive load max [A] | 15 A |
Scale Setting | 5 – 35ºC |
Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
Sensor type | Room + Floor |
Standby power consumption [W] [Max] | 0.25 W |
Storage temperature [°C] [Max] | 65 °C |
Storage temperature [°C] [Min] | -20 °C |
Supply voltage [V] AC | 230 V |
Supply voltage [V] AC [max] | 240 V |
Supply voltage [V] AC [min] | 220 V |
Temperature – floor [°C] [Max] | 50 °C |
Temperature – floor [°C] [Min] | 20 °C |
Temperature – room [°C] [Max] | 35 °C |
Temperature – room [°C] [Min] | 5 °C |
Terminal cable size max [mm²] | 2 x 2.5 |
Type | DEVIreg™ 53x series |
UNSPSC CODE | 41112209 |
Warranty [Year] | 2 |
Warranty type | 2-year product warranty |
Width [mm] | 85 mm |
Part No.: 140F1039