No products in the cart.
Gross weight | 0.303 Kg |
Net weight | 0.3 Kg |
Volume | 1.131 Liter |
EAN | 5703466209219 |
2-pole switch | No |
Ambient temperature [°C] [max] | 50 °C |
Ambient temperature [°C] [min] | -10 °C |
Application | Asphalt ice and snow melting Cold store Ground ice and snow melting Pipe / tank frost protection Roof frost protection Sport fields Vineyard frost protection |
Approval | CE |
Ball pressure test temperature [°C] | 75 °C |
Certification company | NEMKO |
Colour | White RAL 9010 |
Depth [mm] | 58 mm |
Description | DEVIreg™ 330 -10+10° |
DIN mounting | Yes |
Display type | No display |
Element IP Class | 20 |
Height [mm] | 86 mm |
Hysteresis (+/-) | 0.2 |
In scope of WEEE and contain batteries | No |
Indicator type | LED |
Inductive load | cos φ= 0.3 max 1A |
Package depth [mm] | 140 mm |
Package height [mm] | 85 mm |
Package width [mm] | 95 mm |
Pollution degree | 2 |
Product description | DEVIreg™ 330 |
Product group | Thermostats |
REACH Candidate List substances | No |
Regulation type | Hysteresis |
Relay switch | 1-pole |
Resistive load max [A] | 16 A |
Scale Setting | -10 +10ºC |
Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
Sensor type | Wire |
Standby power consumption [W] [Max] | 0.25 W |
Storage temperature [°C] [Max] | 65 °C |
Storage temperature [°C] [Min] | -20 °C |
Supply voltage [V] AC | 230 V |
Supply voltage [V] AC [max] | 240 V |
Supply voltage [V] AC [min] | 220 V |
Temperature setting range [°C] [Max] | 10 °C |
Temperature setting range [°C] [Min] | -10 °C |
Terminal cable size max [mm²] | 2 x 2.5 |
Type | DEVIreg™ 330 series |
UNSPSC CODE | 41112209 |
Warranty [Year] | 2 |
Warranty type | 2-year product warranty |
Width [mm] | 36 mm |
Part No.: 140F1070